
This series product adopts flat type plate, the use of lead paste with high density, high performance gel special-purpose clapboard and excellent gel electrolyte, with long service life, large capacity, good shock resistance, uniformity, good low temperature discharge performance, charge acceptance and fast charging capability is strong, resistant to over discharge capacity and charged keep ability, large current discharge performance has the obvious superiority, start, and climbing. Widely used in official car, sightseeing electric forklifts, golf carts, etc.
model | Nominal capacity(AH) | The rated voltage | Refer to the weight | Overall dimensions |
10hr | 5hr | 3hr | 2hr | (V) | (kg) | long(mm) | wide(mm) | high(mm) | High total(mm) |
6-EV(F)-70 | 81 | 77 | 70 | 62 | 12 | 26 | 325 | 175 | 175 | 180 |
6-EV(F)-100 | 115 | 110 | 100 | 88 | 12 | 36 | 325 | 175 | 230 | 235 |
6-EV(F)-120 | 140 | 133 | 120 | 106 | 12 | 43 | 405 | 175 | 209 | 238 |
6-EV(F)-150 | 175 | 166 | 150 | 133 | 12 | 52 | 485 | 175 | 210 | 241 |
3-EV(F)-180 | 210 | 200 | 180 | 160 | 6 | 35 | 260 | 180 | 270 | 275 |
3-EV(F)-200 | 260 | 230 | 200 | 180 | 6 | 36 | 260 | 180 | 270 | 275 |
4-EV(F)-135 | 170 | 145 | 135 | 112 | 8 | 35 | 260 | 180 | 275 | 280 |
4-EV(F)-150 | 200 | 170 | 150 | 135 | 8 | 36 | 260 | 180 | 275 | 280 |
